Indices
Total Market Cap
$792.11M
PSA 10 Market Cap
$217.27M
PSA 9 Market Cap
$143.34M
PSA 8 Market Cap
$431.49M
Top Movers (7d)
Azumarill
Neo Genesis
$3,100
+20566.67%Mew ex
Legend Maker
$7,500
+7603.37%Cubone
Expedition Base Set
$2,940
+3319.17%Torchic
Holon Phantoms
$2,413
+1530.07%Genesect-EX
Plasma Blast
$2,500
+951.88%Deoxys Ξ΄
Holon Phantoms
$5,581
+943.15%Team Magma's Groudon-EX
Double Crisis
$29,675
+824.19%Mankey Ξ΄
Holon Phantoms
$2,489
+761.23%Mewtwo ex
Ruby & Sapphire
$9,959
+728.12%Infernape LV.X
Diamond & Pearl
$6,796
+697.24%Venusaur
Base
$944
-98.42%Deoxys-EX
Plasma Freeze
$3,200
-53.83%Moltres ex
Nintendo Black Star Promos
$2,282
-47.05%Houndoom
Aquapolis
$5,000
-34.60%Deoxys ex
Deoxys
$3,537
-29.25%Gyarados
Base
$10,741
-23.73%Gyarados
Base
$10,741
-23.73%Dark Houndoom
Team Rocket Returns
$2,772
-18.95%Charmeleon
Team Rocket Returns
$6,106
-18.59%Blaziken ex
Crystal Guardians
$3,330
-16.48%Hot Cards (Most Traded)
Pokemon Prices by Market Cap
| # | Card | PSA 10 | PSA 9 | PSA 8 | Total Pop | Market Cap | 7d | 30d | Sold 7d | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charizard Base | $609,697 | $74,305 | $42,793 | 4,902 | $297.21M | +127.69% | -96.10% | 101 | |
| 2 | Mewtwo Base | $50,036 | $4,791 | $2,427 | 7,610 | $35.83M | +94.10% | +3.29% | 41 | |
| 3 | Blastoise Base | $22,727 | $9,953 | $4,456 | 6,018 | $34.39M | +1.57% | +3.59% | 44 | |
| 4 | Venusaur Base | $944 | $6,468 | $3,719 | 5,700 | $22.51M | -98.42% | +13.57% | 51 | |
| 5 | Chansey Base | $44,422 | $4,174 | $990 | 6,550 | $21.01M | +0.00% | +128.35% | 16 | |
| 6 | Umbreon VMAX Evolving Skies | $3,840 | $2,020 | $1,626 | 9,200 | $18.72M | +2.35% | +0.00% | β | |
| 7 | Lugia Neo Genesis | $27,365 | $9,423 | $3,711 | 3,895 | $18.06M | +0.00% | +0.00% | 27 | |
| 8 | Rayquaza β Deoxys | $47,641 | $26,243 | $17,400 | 822 | $17.16M | +2.25% | +23.62% | 7 | |
| 9 | Alakazam Base | $27,246 | $47.94 | $1,693 | 5,710 | $14.26M | +166.03% | +4.44% | 35 | |
| 10 | Gyarados Base | $10,741 | $3,346 | $2,018 | 5,580 | $14.19M | -23.73% | +38.00% | 43 | |
| 11 | Pikachu Base | $4,122 | $743 | $664 | 15,250 | $13.25M | +0.78% | +18.54% | 50 | |
| 12 | Charizard-GX Burning Shadows | $4,813 | $606 | $406 | 14,000 | $13.00M | +6.77% | +0.00% | β | |
| 13 | Hitmonchan Base | $15,071 | $2,656 | $1,032 | 6,680 | $12.29M | +0.00% | +4.34% | 13 | |
| 14 | Giratina V Lost Origin | $2,383 | $704 | $627 | 12,600 | $12.04M | +6.77% | +0.00% | β | |
| 15 | Raichu Base | $8,681 | $2,498 | $1,599 | 5,960 | $11.97M | +0.00% | +1.26% | 28 | |
| 16 | Mewtwo Base | $50,036 | $4,791 | $2,427 | 2,550 | $11.32M | +94.10% | +3.29% | 41 | |
| 17 | Gengar VMAX Fusion Strike | $1,977 | $819 | $684 | 11,200 | $10.68M | +2.65% | +0.00% | β | |
| 18 | Zapdos Base | $9,957 | $2,466 | $1,211 | 6,050 | $10.52M | +0.04% | +0.77% | 28 | |
| 19 | Poliwrath Base | $12,396 | $1,904 | $895 | 6,680 | $10.10M | +126.68% | +0.34% | 19 | |
| 20 | Nidoking Base | $7,151 | $3,174 | $988 | 6,185 | $9.50M | +3.19% | +4.86% | 23 | |
| 21 | Chansey Base | $44,422 | $4,174 | $990 | 3,030 | $9.11M | +0.00% | +128.35% | 16 | |
| 22 | Ninetales Base | $8,459 | $2,450 | $883 | 6,310 | $8.87M | +0.53% | +80.41% | 25 | |
| 23 | Shining Charizard Neo Destiny | $30,143 | $13,251 | $6,328 | 948 | $8.53M | +18.50% | +5.64% | 6 | |
| 24 | Magneton Base | $9,768 | $1,663 | $719 | 6,810 | $8.39M | +3.11% | +24.61% | 18 | |
| 25 | Rayquaza VMAX Evolving Skies | $1,694 | $918 | $668 | 9,100 | $8.27M | +2.15% | +0.00% | β | |
| 26 | Blaziken VMAX Chilling Reign | $720 | $367 | $292 | 18,800 | $7.53M | +6.85% | +0.00% | β | |
| 27 | Charizard Skyridge | $51,484 | $13,876 | $9,689 | 570 | $7.28M | +60.54% | +62.71% | 2 | |
| 28 | Gyarados Base | $10,741 | $3,346 | $2,018 | 2,900 | $7.26M | -23.73% | +38.00% | 43 | |
| 29 | Alakazam Base | $27,246 | $47.94 | $1,693 | 2,675 | $6.33M | +166.03% | +4.44% | 35 | |
| 30 | Dragonite V Evolving Skies | $904 | $370 | $329 | 14,000 | $6.20M | -1.48% | +0.00% | β | |
| 31 | Mudkip β Team Rocket Returns | $9,909 | $9,966 | $5,086 | 945 | $6.10M | +0.00% | +3.37% | 2 | |
| 32 | Lugia V Silver Tempest | $1,056 | $412 | $380 | 11,600 | $5.87M | +3.30% | +0.00% | β | |
| 33 | Charizard ex FireRed & LeafGreen | $11,381 | $3,087 | $2,133 | 2,198 | $5.71M | +4.65% | -53.04% | 9 | |
| 34 | Shining Gyarados Neo Revelation | $29,269 | $6,016 | $2,819 | 1,055 | $5.13M | +0.38% | +4.70% | 14 | |
| 35 | Charizard Skyridge | $51,484 | $13,876 | $9,689 | 400 | $5.05M | +60.54% | +62.71% | 2 | |
| 36 | Shining Mewtwo Neo Destiny | $10,643 | $5,930 | $3,297 | 1,162 | $4.95M | +0.31% | +1.01% | 2 | |
| 37 | Nidoking Base | $7,151 | $3,174 | $988 | 2,815 | $4.32M | +3.19% | +4.86% | 23 | |
| 38 | Lugia Aquapolis | $33,069 | $10,858 | $6,887 | 475 | $4.32M | -1.72% | +2.28% | 5 | |
| 39 | Sylveon VMAX Evolving Skies | $635 | $341 | $279 | 11,700 | $4.23M | +7.61% | +0.00% | β | |
| 40 | Ho-oh Neo Revelation | $9,804 | $1,252 | $758 | 3,800 | $4.20M | +9.32% | +0.00% | 14 | |
| 41 | Treecko β Team Rocket Returns | $5,024 | $5,272 | $3,987 | 900 | $3.90M | -0.87% | +0.00% | 1 | |
| 42 | Leafeon VMAX Evolving Skies | $523 | $348 | $258 | 11,600 | $3.83M | +3.61% | +0.00% | β | |
| 43 | Articuno Fossil | $5,736 | $601 | $214 | 6,235 | $3.18M | +10.09% | +180.34% | 15 | |
| 44 | Umbreon Skyridge | $18,501 | $5,759 | $3,567 | 655 | $3.17M | +2.66% | +2.66% | 3 | |
| 45 | Glaceon VMAX Evolving Skies | $447 | $221 | $274 | 11,000 | $3.16M | +2.66% | +0.00% | β | |
| 46 | Machamp Base | $3,910 | $275 | $121 | 9,920 | $3.02M | +1.37% | -0.07% | 28 | |
| 47 | Moltres Fossil | $6,068 | $391 | $196 | 6,440 | $3.02M | +11.51% | +25.97% | 17 | |
| 48 | Galarian Moltres V Chilling Reign | $409 | $200 | $173 | 13,000 | $2.87M | -1.15% | +0.00% | β | |
| 49 | Aerodactyl V Lost Origin | $421 | $171 | $134 | 14,600 | $2.86M | +16.22% | +0.00% | β | |
| 50 | Mew VMAX Fusion Strike | $385 | $180 | $148 | 14,100 | $2.83M | -1.78% | +0.00% | β | |
| 51 | Shining Magikarp Neo Revelation | $9,985 | $3,499 | $1,604 | 1,120 | $2.75M | +21.55% | -96.75% | 12 | |
| 52 | Raichu Fossil | $5,520 | $366 | $157 | 6,100 | $2.53M | +9.76% | -58.54% | 14 | |
| 53 | Espeon V Evolving Skies | $395 | $173 | $151 | 12,600 | $2.52M | +11.18% | +0.00% | β | |
| 54 | Rayquaza ex Deoxys | $7,437 | $1,344 | $601 | 2,435 | $2.30M | +3.27% | +3.27% | 3 | |
| 55 | Ivysaur Base | $2,331 | $422 | $203 | 7,050 | $2.28M | +0.83% | +11.05% | 11 | |
| 56 | Pikachu VMAX Vivid Voltage | $333 | $158 | $128 | 12,600 | $2.17M | +2.29% | +0.00% | β | |
| 57 | M Charizard-EX Evolutions | $588 | $152 | $129 | 12,100 | $2.14M | +7.83% | +0.00% | β | |
| 58 | Aerodactyl Fossil | $5,155 | $288 | $101 | 5,300 | $1.68M | +5.37% | +0.38% | 21 | |
| 59 | Charizard VSTAR Brilliant Stars | $206 | $82.52 | $39.52 | 19,000 | $1.57M | +5.55% | +0.00% | β | |
| 60 | Muk Fossil | $1,436 | $180 | $74.03 | 5,840 | $843.6K | +5.07% | +21.58% | 19 | |
| 61 | Arceus VSTAR Brilliant Stars | $55.26 | $30.55 | $19.75 | 26,000 | $782.4K | -15.90% | +0.00% | β | |
| 62 | Lugia VSTAR Silver Tempest | $140 | $46.32 | $32.06 | 13,400 | $743.0K | +0.00% | +0.00% | β | |
| 63 | Shadow Rider Calyrex VMAX Chilling Reign | $136 | $66.35 | $43.42 | 11,000 | $717.7K | +0.00% | +0.00% | β | |
| 64 | Ice Rider Calyrex VMAX Chilling Reign | $93.41 | $38.16 | $44.29 | 11,900 | $604.4K | -15.10% | +0.00% | β | |
| 65 | Giratina VSTAR Lost Origin | $90.18 | $28.53 | $17.63 | 14,800 | $509.8K | -10.00% | +0.00% | β | |
| 66 | Origin Forme Palkia VSTAR Astral Radiance | $64.65 | $24.16 | $13.76 | 17,700 | $475.7K | -0.25% | +0.00% | β | |
| 67 | Charizard β Ξ΄ Dragon Frontiers | $41,215 | $15,280 | $8,960 | β | β | +1.90% | +1.90% | 7 | |
| 68 | Torchic β Team Rocket Returns | $36,084 | $18,960 | $5,623 | β | β | +1.01% | +1.01% | 2 | |
| 69 | Team Magma's Groudon-EX Double Crisis | $29,675 | $2,603 | $821 | β | β | +824.19% | +0.00% | 12 | |
| 70 | Regice β Legend Maker | $28,193 | $2,033 | $1,445 | β | β | +186.08% | +0.00% | 6 | |
| 71 | Charizard Legendary Collection | $27,656 | $9,143 | $4,744 | β | β | +143.38% | +143.38% | 5 | |
| 72 | Mewtwo β Holon Phantoms | $24,381 | $7,318 | $991 | β | β | +0.50% | +1.60% | 8 | |
| 73 | Gengar Skyridge | $24,236 | $1,109 | $5,220 | β | β | +5.91% | +0.00% | 3 | |
| 74 | Tropical Tidal Wave Nintendo Black Star Promos | $23,457 | $1,027 | $9,852 | β | β | +0.00% | +0.00% | β | |
| 75 | Snorlax Diamond & Pearl | $20,000 | $112 | $71.64 | β | β | +0.00% | +0.00% | 1 | |
| 76 | Ampharos Neo Revelation | $20,000 | $200 | $77.73 | β | β | +0.00% | +0.00% | β | |
| 77 | Celebi β Crystal Guardians | $19,199 | $3,038 | $1,911 | β | β | +0.40% | +0.00% | 3 | |
| 78 | Registeel β Legend Maker | $18,569 | $1,794 | $1,390 | β | β | -11.58% | -10.67% | 1 | |
| 79 | Jolteon β Power Keepers | $18,280 | $350 | $2,012 | β | β | -0.57% | +0.00% | 9 | |
| 80 | Gengar ex FireRed & LeafGreen | $18,269 | $3,850 | $2,171 | β | β | +676.16% | +676.16% | 4 | |
| 81 | Rayquaza Deoxys | $15,193 | $1,183 | $450 | β | β | +0.28% | +0.00% | 2 | |
| 82 | Tyranitar ex Ξ΄ Dragon Frontiers | $15,100 | $397 | $207 | β | β | +0.00% | +0.00% | β | |
| 83 | Gyarados β Ξ΄ Holon Phantoms | $14,857 | $11,799 | $5,478 | β | β | +3.88% | +0.00% | 3 | |
| 84 | Groudon-EX Dark Explorers | $14,783 | $1,902 | $728 | β | β | -1.45% | +0.00% | 2 | |
| 85 | Latios β Deoxys | $14,269 | $9,006 | $4,184 | β | β | +0.71% | +0.00% | 2 | |
| 86 | Gyarados Skyridge | $13,264 | $2,912 | $1,596 | β | β | +82.18% | +0.00% | 1 | |
| 87 | Charizard Plasma Storm | $12,711 | $3,143 | $1,080 | β | β | +1.38% | +1.38% | 2 | |
| 88 | Umbreon HSβUndaunted | $12,600 | $275 | $93.48 | β | β | +0.00% | +0.00% | 5 | |
| 89 | Espeon HSβUndaunted | $12,570 | $857 | $237 | β | β | +100.03% | +0.00% | 7 | |
| 90 | Gyarados Legendary Collection | $12,542 | $1,708 | $981 | β | β | +0.79% | +0.00% | 5 | |
| 91 | Gengar HSβTriumphant | $12,316 | $1,118 | $600 | β | β | +47.46% | +0.00% | 6 | |
| 92 | Rocket's Mewtwo ex Team Rocket Returns | $12,236 | $2,134 | $2,775 | β | β | +0.00% | +0.00% | 3 | |
| 93 | Pikachu β Holon Phantoms | $12,224 | $21,419 | $6,830 | β | β | +4.87% | +0.00% | 3 | |
| 94 | Alakazam Legendary Collection | $12,000 | $961 | $503 | β | β | +0.00% | +0.00% | β | |
| 95 | Charizard G LV.X Supreme Victors | $11,622 | $950 | $371 | β | β | +2.44% | +0.00% | 6 | |
| 96 | Snorlax Ξ΄ Dragon Frontiers | $11,590 | $693 | $298 | β | β | +3.47% | +0.00% | 2 | |
| 97 | Blaine's Charizard Gym Challenge | $11,444 | $826 | $286 | β | β | +518.11% | +0.00% | 17 | |
| 98 | Espeon ex Unseen Forces | $11,400 | $2,678 | $1,297 | β | β | +0.00% | +0.00% | 1 | |
| 99 | Espeon β POP Series 5 | $11,164 | $10,332 | $6,953 | β | β | +3.08% | +0.00% | 2 | |
| 100 | Glaceon Majestic Dawn | $11,100 | $49.00 | $29.02 | β | β | +0.00% | +0.00% | 1 | |
| 101 | Blissey Neo Revelation | $11,000 | $151 | $63.74 | β | β | +0.00% | +0.00% | 4 | |
| 102 | Glaceon LV.X Majestic Dawn | $10,670 | $909 | $759 | β | β | -1.09% | +0.00% | 1 | |
| 103 | Dragonite Fossil | $10,665 | $414 | $205 | β | β | +177.56% | +0.00% | 39 | |
| 104 | Dark Dragonite Team Rocket Returns | $10,200 | $5,000 | $1,405 | β | β | +0.00% | +0.00% | 10 | |
| 105 | TV Reporter Dragon | $10,000 | $1,480 | $690 | β | β | +0.00% | +0.00% | β | |
| 106 | Blastoise ex FireRed & LeafGreen | $10,000 | $1,020 | $637 | β | β | +5.88% | +0.00% | 1 | |
| 107 | Ampharos HeartGold & SoulSilver | $10,000 | $238 | $100 | β | β | +0.00% | +0.00% | 1 | |
| 108 | Mewtwo ex Ruby & Sapphire | $9,959 | $897 | $390 | β | β | +728.12% | +0.00% | 2 | |
| 109 | Scizor HSβUndaunted | $9,954 | $231 | $98.78 | β | β | +219.04% | +0.00% | 3 | |
| 110 | Lugia ex Unseen Forces | $9,696 | $269 | $1,710 | β | β | +12.50% | +0.00% | 1 | |
| 111 | Charizard Secret Wonders | $9,597 | $384 | $147 | β | β | +0.13% | +0.13% | 8 | |
| 112 | Blaziken FB LV.X Supreme Victors | $9,306 | $409 | $113 | β | β | +48.38% | +0.00% | 3 | |
| 113 | Milotic ex Emerald | $9,089 | $1,076 | $528 | β | β | +5.51% | +0.00% | β | |
| 114 | Umbreon Neo Discovery | $9,087 | $2,167 | $730 | β | β | +2.44% | +0.00% | 7 | |
| 115 | Voltorb Stormfront | $9,000 | $400 | $111 | β | β | +0.01% | +0.00% | 2 | |
| 116 | Mewtwo Ξ΄ Delta Species | $8,893 | $1,110 | $535 | β | β | -11.07% | +0.00% | 5 | |
| 117 | Rocket's Snorlax ex Team Rocket Returns | $8,881 | $2,655 | $1,588 | β | β | +0.53% | +0.00% | 5 | |
| 118 | Charizard Dragon | $8,861 | $1,599 | $1,053 | β | β | +31.61% | +42.61% | 3 | |
| 119 | Growlithe Aquapolis | $8,750 | $182 | $30.01 | β | β | +0.00% | +0.00% | β | |
| 120 | Charizard G LV.X DP Black Star Promos | $8,700 | $93.95 | $268 | β | β | +0.00% | +0.00% | β | |
| 121 | Ninetales Legendary Collection | $8,500 | $574 | $364 | β | β | +0.00% | +0.00% | 1 | |
| 122 | Metagross β Delta Species | $8,489 | $4,864 | $2,778 | β | β | +0.16% | +0.00% | 2 | |
| 123 | Dark Blastoise Legendary Collection | $8,251 | $1,836 | $793 | β | β | +3.81% | +0.00% | 2 | |
| 124 | Lugia LEGEND HeartGold & SoulSilver | $8,227 | $384 | $254 | β | β | +0.00% | +0.00% | β | |
| 125 | Honchkrow LV.X Secret Wonders | $8,200 | $262 | $75.72 | β | β | +0.00% | +0.00% | 2 | |
| 126 | Charizard Stormfront | $8,082 | $2,668 | $1,304 | β | β | -1.29% | -1.29% | 3 | |
| 127 | Gengar Diamond & Pearl | $8,079 | $1,946 | $1,080 | β | β | +0.44% | +0.00% | 2 | |
| 128 | Feraligatr Neo Genesis | $8,067 | $264 | $163 | β | β | +0.00% | +0.00% | 2 | |
| 129 | Dark Tyranitar Neo Destiny | $8,046 | $364 | $222 | β | β | +7.28% | +0.00% | 2 | |
| 130 | Dragonite ex Dragon | $8,016 | $1,375 | $538 | β | β | +5.45% | +5.45% | 4 | |
| 131 | Mew Nintendo Black Star Promos | $8,000 | $533 | $235 | β | β | +0.00% | +0.00% | β | |
| 132 | Marill Southern Islands | $8,000 | $375 | $188 | β | β | +0.00% | +0.00% | 2 | |
| 133 | Flareon β Power Keepers | $7,981 | $3,049 | $1,655 | β | β | +0.17% | +0.00% | 6 | |
| 134 | Gengar LV.X Arceus | $7,973 | $1,507 | $578 | β | β | +120.78% | +120.78% | 6 | |
| 135 | Mew ex Holon Phantoms | $7,969 | $1,368 | $562 | β | β | +1.17% | +0.00% | 6 | |
| 136 | Darkrai LV.X Great Encounters | $7,885 | $572 | $231 | β | β | +1.22% | +0.00% | 1 | |
| 137 | Nidoking Aquapolis | $7,803 | $2,277 | $1,517 | β | β | +4.13% | +0.00% | β | |
| 138 | Umbreon HSβUndaunted | $7,781 | $1,276 | $540 | β | β | +2.18% | +0.00% | 7 | |
| 139 | Suicune Call of Legends | $7,674 | $992 | $394 | β | β | -2.20% | +0.00% | 2 | |
| 140 | Lugia Secret Wonders | $7,647 | $176 | $66.98 | β | β | -11.08% | +0.00% | 6 | |
| 141 | Kingdra Aquapolis | $7,647 | $1,199 | $663 | β | β | +33.45% | +0.00% | 1 | |
| 142 | Mew Legend Maker | $7,643 | $834 | $462 | β | β | +2.06% | +0.00% | 1 | |
| 143 | Houndoom Neo Revelation | $7,522 | $1,192 | $905 | β | β | +0.74% | +0.00% | 3 | |
| 144 | Dialga Call of Legends | $7,500 | β | β | β | β | +0.00% | +0.00% | β | |
| 145 | Mew ex Legend Maker | $7,500 | β | $534 | β | β | +7603.37% | +0.00% | 2 | |
| 146 | Kingdra Team Rocket Returns | $7,500 | $102 | $65.88 | β | β | +0.00% | +0.00% | β | |
| 147 | Vaporeon ex Delta Species | $7,419 | $519 | $242 | β | β | +353.80% | +0.00% | 3 | |
| 148 | Mew HSβTriumphant | $7,395 | $857 | $465 | β | β | +2.39% | +0.00% | 6 | |
| 149 | Gengar Legendary Collection | $7,357 | $5,269 | $2,849 | β | β | +0.00% | +0.00% | 7 | |
| 150 | Snorlax Jungle | $7,150 | $685 | $188 | β | β | +1.82% | +0.00% | 27 | |
| 151 | Rayquaza Dragons Exalted | $7,148 | $1,706 | $739 | β | β | +1.17% | +0.00% | 2 | |
| 152 | Suicune β Unseen Forces | $7,107 | $1,971 | $460 | β | β | +0.70% | +0.93% | 7 | |
| 153 | Squirtle FireRed & LeafGreen | $7,094 | $670 | $39.74 | β | β | +575.60% | +0.00% | 4 | |
| 154 | Rayquaza ex Dragon | $7,074 | $1,208 | $582 | β | β | +1.48% | +0.00% | 5 | |
| 155 | Rocket's Mewtwo Best of Game | $7,000 | $962 | $485 | β | β | +0.00% | +0.00% | 3 | |
| 156 | Blaziken Holon Phantoms | $7,000 | $221 | $81.80 | β | β | +0.00% | +0.00% | β | |
| 157 | Blaziken Power Keepers | $7,000 | $59.21 | $120 | β | β | +0.00% | +0.00% | 1 | |
| 158 | Rayquaza Ξ΄ Holon Phantoms | $6,985 | $157 | $461 | β | β | +0.10% | +0.00% | β | |
| 159 | Rayquaza C LV.X Supreme Victors | $6,982 | $963 | $363 | β | β | +0.44% | +0.00% | 4 | |
| 160 | Slowking Neo Genesis | $6,975 | $189 | $98.85 | β | β | +0.54% | +0.00% | 11 | |
| 161 | Rayquaza Ξ΄ Delta Species | $6,919 | $900 | $564 | β | β | +2.66% | +0.00% | 4 | |
| 162 | Infernape LV.X Diamond & Pearl | $6,796 | $230 | $197 | β | β | +697.24% | +0.00% | 4 | |
| 163 | Entei β Unseen Forces | $6,691 | $1,976 | $1,233 | β | β | +0.80% | +0.00% | 2 | |
| 164 | Vaporeon β Power Keepers | $6,662 | $3,631 | $1,973 | β | β | +0.44% | +0.00% | 4 | |
| 165 | Umbreon Ξ΄ Delta Species | $6,648 | $999 | $658 | β | β | +5.00% | +0.00% | 3 | |
| 166 | Raikou β Unseen Forces | $6,508 | $1,708 | $1,143 | β | β | +11.87% | +0.00% | 5 | |
| 167 | Slowking Unseen Forces | $6,497 | $125 | $52.24 | β | β | +409.59% | +0.00% | β | |
| 168 | Scizor ex Unseen Forces | $6,422 | $496 | $222 | β | β | +188.03% | +0.00% | 1 | |
| 169 | Garchomp Plasma Freeze | $6,379 | $962 | $386 | β | β | +2.31% | +0.00% | β | |
| 170 | Machamp LV.X Stormfront | $6,300 | $204 | $120 | β | β | +0.00% | +0.00% | 1 | |
| 171 | Tyranitar Aquapolis | $6,299 | $1,453 | $1,032 | β | β | +2.46% | +0.00% | 1 | |
| 172 | Shining Tyranitar Neo Destiny | $6,234 | $1,933 | $1,220 | β | β | +26.97% | +0.00% | 7 | |
| 173 | Zapdos Majestic Dawn | $6,218 | $123 | $66.43 | β | β | +0.00% | +0.00% | β | |
| 174 | Celebi ex Unseen Forces | $6,207 | $1,847 | $1,337 | β | β | -0.12% | +0.00% | β | |
| 175 | Latias Ξ΄ Holon Phantoms | $6,116 | $627 | $64.83 | β | β | +0.02% | +0.00% | β | |
| 176 | Lucario LV.X Mysterious Treasures | $6,109 | $504 | $205 | β | β | -0.53% | +0.00% | 1 | |
| 177 | Charmeleon Team Rocket Returns | $6,106 | $237 | $98.01 | β | β | -18.59% | +0.00% | 1 | |
| 178 | Gyarados Ξ΄ Holon Phantoms | $6,082 | $1,517 | $759 | β | β | +0.51% | +0.00% | 1 | |
| 179 | Gliscor LV.X Legends Awakened | $6,000 | $243 | $154 | β | β | +0.00% | +0.00% | β | |
| 180 | Ninetales Ξ΄ Dragon Frontiers | $6,000 | $258 | $318 | β | β | +0.00% | +0.00% | 2 | |
| 181 | Rayquaza & Deoxys LEGEND HSβUndaunted | $6,000 | $949 | $268 | β | β | +0.00% | +0.00% | β | |
| 182 | Latios ex Ξ΄ Dragon Frontiers | $5,977 | $641 | $320 | β | β | +8.42% | +0.00% | β | |
| 183 | Mew-EX Legendary Treasures | $5,954 | $763 | $277 | β | β | -1.90% | +0.00% | 3 | |
| 184 | Espeon Aquapolis | $5,936 | $1,488 | $754 | β | β | +34.25% | +0.00% | 1 | |
| 185 | Pikachu FireRed & LeafGreen | $5,827 | $265 | $23.99 | β | β | +108.45% | +0.00% | 3 | |
| 186 | Mewtwo Legendary Collection | $5,755 | $2,352 | $1,179 | β | β | +0.98% | +0.00% | 3 | |
| 187 | Tyranitar ex Unseen Forces | $5,729 | $1,222 | $719 | β | β | +0.00% | +0.00% | 1 | |
| 188 | Charizard Arceus | $5,695 | $300 | $88.92 | β | β | +6.92% | +97.45% | 9 | |
| 189 | Latias ex Dragon | $5,685 | $585 | $364 | β | β | +60.24% | +0.00% | 2 | |
| 190 | Tyranitar Ξ΄ Delta Species | $5,680 | $787 | $178 | β | β | +373.22% | +0.00% | 5 | |
| 191 | Dark Dragonite Team Rocket | $5,678 | $1,688 | $882 | β | β | +0.02% | +0.02% | 9 | |
| 192 | Deoxys Ξ΄ Holon Phantoms | $5,581 | $411 | $140 | β | β | +943.15% | +0.00% | 6 | |
| 193 | Reshiram Legendary Treasures | $5,567 | $711 | $399 | β | β | +1.21% | +0.00% | 1 | |
| 194 | Zekrom Legendary Treasures | $5,559 | $613 | $371 | β | β | -1.30% | +0.00% | 1 | |
| 195 | Mesprit LV.X Legends Awakened | $5,514 | $336 | $86.03 | β | β | +0.23% | +0.00% | β | |
| 196 | Kyogre ex Crystal Guardians | $5,435 | $559 | $242 | β | β | +655.84% | +0.00% | 1 | |
| 197 | Arcanine Aquapolis | $5,431 | $648 | $701 | β | β | +5.71% | +0.00% | β | |
| 198 | Charizard Boundaries Crossed | $5,375 | $153 | $66.83 | β | β | +0.00% | +0.00% | 3 | |
| 199 | Regirock β Legend Maker | $5,373 | $2,594 | $1,752 | β | β | +62.41% | +62.41% | 3 | |
| 200 | Palkia G LV.X Platinum | $5,342 | $309 | $122 | β | β | +0.03% | +0.00% | 2 |








