This Week's Top Sales
View All
Pokémon Umbreon Star Gold Star Ultra Rare POP Series 5 2007
PSA 10

NEO GENESIS 1ST ED 9 LUGIA-
PSA 9

PIKACHU 58 (METAL) CELEBRATIONS ULTRA-PREMIUM
PSA 10

Charizard Pokemon Card Rare NM
PSA 8

1999 Charizard Pokemon TCG
PSA 8

- Mewtwo - Pokemon TCG Game 10
PSA 9

1999 Blastoise 2 Pokemon Card
PSA 9

Pokémon Chansey 1999
PSA 8

Pokemon Lugia Neo Genesis DOUBLE
PSA 8

Pokémon Umbreon Star Gold Star Ultra Rare POP Series 5 2007
PSA 10

NEO GENESIS 1ST ED 9 LUGIA-
PSA 9

PIKACHU 58 (METAL) CELEBRATIONS ULTRA-PREMIUM
PSA 10

Charizard Pokemon Card Rare NM
PSA 8

1999 Charizard Pokemon TCG
PSA 8

- Mewtwo - Pokemon TCG Game 10
PSA 9

1999 Blastoise 2 Pokemon Card
PSA 9

Pokémon Chansey 1999
PSA 8

Pokemon Lugia Neo Genesis DOUBLE
PSA 8

Pokémon Umbreon Star Gold Star Ultra Rare POP Series 5 2007
PSA 10

NEO GENESIS 1ST ED 9 LUGIA-
PSA 9

PIKACHU 58 (METAL) CELEBRATIONS ULTRA-PREMIUM
PSA 10

Charizard Pokemon Card Rare NM
PSA 8

1999 Charizard Pokemon TCG
PSA 8

- Mewtwo - Pokemon TCG Game 10
PSA 9

1999 Blastoise 2 Pokemon Card
PSA 9

Pokémon Chansey 1999
PSA 8

Pokemon Lugia Neo Genesis DOUBLE
PSA 8
Pokemon Prices by Market Cap
Full Market| # | Card | PSA 10 | PSA 9 | PSA 8 | Total Pop | Market Cap | 7d | 30d | Sold 7d | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charizard Base | $609,697 | $74,305 | $42,793 | 4,902 | $297,211,684 | +127.69% | -96.10% | 101 | |
| 2 | Mewtwo Base | $50,036 | $4,791 | $2,427 | 7,610 | $35,826,610 | +94.10% | +3.29% | 41 | |
| 3 | Blastoise Base | $22,727 | $9,953 | $4,456 | 6,018 | $34,393,540 | +1.57% | +3.59% | 44 | |
| 4 | Venusaur Base | $944 | $6,468 | $3,719 | 5,700 | $22,513,384 | -98.42% | +13.57% | 51 | |
| 5 | Chansey Base | $44,422 | $4,174 | $990 | 6,550 | $21,013,565 | +0.00% | +128.35% | 16 | |
| 6 | Umbreon VMAX Evolving Skies | $3,840 | $2,020 | $1,626 | 9,200 | $18,722,900 | +2.35% | +0.00% | — | |
| 7 | Lugia Neo Genesis | $27,365 | $9,423 | $3,711 | 3,895 | $18,057,596 | +0.00% | +0.00% | 27 | |
| 8 | Rayquaza ★ Deoxys | $47,641 | $26,243 | $17,400 | 822 | $17,164,778 | +2.25% | +23.62% | 7 | |
| 9 | Alakazam Base | $27,246 | $47.94 | $1,693 | 5,710 | $14,261,710 | +166.03% | +4.44% | 35 | |
| 10 | Gyarados Base | $10,741 | $3,346 | $2,018 | 5,580 | $14,190,173 | -23.73% | +38.00% | 43 | |
| 11 | Pikachu Base | $4,122 | $743 | $664 | 15,250 | $13,253,147 | +0.78% | +18.54% | 50 | |
| 12 | Charizard-GX Burning Shadows | $4,813 | $606 | $406 | 14,000 | $12,996,315 | +6.77% | +0.00% | — | |
| 13 | Hitmonchan Base | $15,071 | $2,656 | $1,032 | 6,680 | $12,288,535 | +0.00% | +4.34% | 13 | |
| 14 | Giratina V Lost Origin | $2,383 | $704 | $627 | 12,600 | $12,038,958 | +6.77% | +0.00% | — | |
| 15 | Raichu Base | $8,681 | $2,498 | $1,599 | 5,960 | $11,965,257 | +0.00% | +1.26% | 28 | |
| 16 | Mewtwo Base | $50,036 | $4,791 | $2,427 | 2,550 | $11,324,003 | +94.10% | +3.29% | 41 | |
| 17 | Gengar VMAX Fusion Strike | $1,977 | $819 | $684 | 11,200 | $10,678,416 | +2.65% | +0.00% | — | |
| 18 | Zapdos Base | $9,957 | $2,466 | $1,211 | 6,050 | $10,517,533 | +0.04% | +0.77% | 28 | |
| 19 | Poliwrath Base | $12,396 | $1,904 | $895 | 6,680 | $10,104,410 | +126.68% | +0.34% | 19 | |
| 20 | Nidoking Base | $7,151 | $3,174 | $988 | 6,185 | $9,495,962 | +3.19% | +4.86% | 23 | |
| 21 | Chansey Base | $44,422 | $4,174 | $990 | 3,030 | $9,114,728 | +0.00% | +128.35% | 16 | |
| 22 | Ninetales Base | $8,459 | $2,450 | $883 | 6,310 | $8,871,335 | +0.53% | +80.41% | 25 | |
| 23 | Shining Charizard Neo Destiny | $30,143 | $13,251 | $6,328 | 948 | $8,526,421 | +18.50% | +5.64% | 6 | |
| 24 | Magneton Base | $9,768 | $1,663 | $719 | 6,810 | $8,387,896 | +3.11% | +24.61% | 18 | |
| 25 | Rayquaza VMAX Evolving Skies | $1,694 | $918 | $668 | 9,100 | $8,269,384 | +2.15% | +0.00% | — | |
| 26 | Blaziken VMAX Chilling Reign | $720 | $367 | $292 | 18,800 | $7,528,535 | +6.85% | +0.00% | — | |
| 27 | Charizard Skyridge | $51,484 | $13,876 | $9,689 | 570 | $7,278,921 | +60.54% | +62.71% | 2 | |
| 28 | Gyarados Base | $10,741 | $3,346 | $2,018 | 2,900 | $7,256,430 | -23.73% | +38.00% | 43 | |
| 29 | Alakazam Base | $27,246 | $47.94 | $1,693 | 2,675 | $6,331,492 | +166.03% | +4.44% | 35 | |
| 30 | Dragonite V Evolving Skies | $904 | $370 | $329 | 14,000 | $6,203,380 | -1.48% | +0.00% | — | |
| 31 | Mudkip ★ Team Rocket Returns | $9,909 | $9,966 | $5,086 | 945 | $6,096,162 | +0.00% | +3.37% | 2 | |
| 32 | Lugia V Silver Tempest | $1,056 | $412 | $380 | 11,600 | $5,869,788 | +3.30% | +0.00% | — | |
| 33 | Charizard ex FireRed & LeafGreen | $11,381 | $3,087 | $2,133 | 2,198 | $5,714,707 | +4.65% | -53.04% | 9 | |
| 34 | Shining Gyarados Neo Revelation | $29,269 | $6,016 | $2,819 | 1,055 | $5,131,766 | +0.38% | +4.70% | 14 | |
| 35 | Charizard Skyridge | $51,484 | $13,876 | $9,689 | 400 | $5,046,387 | +60.54% | +62.71% | 2 | |
| 36 | Shining Mewtwo Neo Destiny | $10,643 | $5,930 | $3,297 | 1,162 | $4,945,075 | +0.31% | +1.01% | 2 | |
| 37 | Nidoking Base | $7,151 | $3,174 | $988 | 2,815 | $4,324,239 | +3.19% | +4.86% | 23 | |
| 38 | Lugia Aquapolis | $33,069 | $10,858 | $6,887 | 475 | $4,322,896 | -1.72% | +2.28% | 5 | |
| 39 | Sylveon VMAX Evolving Skies | $635 | $341 | $279 | 11,700 | $4,226,344 | +7.61% | +0.00% | — | |
| 40 | Ho-oh Neo Revelation | $9,804 | $1,252 | $758 | 3,800 | $4,203,704 | +9.32% | +0.00% | 14 | |
| 41 | Treecko ★ Team Rocket Returns | $5,024 | $5,272 | $3,987 | 900 | $3,897,518 | -0.87% | +0.00% | 1 | |
| 42 | Leafeon VMAX Evolving Skies | $523 | $348 | $258 | 11,600 | $3,829,432 | +3.61% | +0.00% | — | |
| 43 | Articuno Fossil | $5,736 | $601 | $214 | 6,235 | $3,183,831 | +10.09% | +180.34% | 15 | |
| 44 | Umbreon Skyridge | $18,501 | $5,759 | $3,567 | 655 | $3,165,849 | +2.66% | +2.66% | 3 | |
| 45 | Glaceon VMAX Evolving Skies | $447 | $221 | $274 | 11,000 | $3,155,990 | +2.66% | +0.00% | — | |
| 46 | Machamp Base | $3,910 | $275 | $121 | 9,920 | $3,022,666 | +1.37% | -0.07% | 28 | |
| 47 | Moltres Fossil | $6,068 | $391 | $196 | 6,440 | $3,015,203 | +11.51% | +25.97% | 17 | |
| 48 | Galarian Moltres V Chilling Reign | $409 | $200 | $173 | 13,000 | $2,872,890 | -1.15% | +0.00% | — | |
| 49 | Aerodactyl V Lost Origin | $421 | $171 | $134 | 14,600 | $2,857,876 | +16.22% | +0.00% | — | |
| 50 | Mew VMAX Fusion Strike | $385 | $180 | $148 | 14,100 | $2,827,509 | -1.78% | +0.00% | — |
News
View AllLogan Paul's Pikachu Illustrator Closes at $16.492M, New All-Time Record
After 97 bids and hours of overtime, the only PSA 10 Pikachu Illustrator in existence sold for $16,492,000 at Goldin, tripling the previous record and crowning a new high-water mark for the entire collectibles industry. The buyer, AJ Scaramucci, called the card the cornerstone of a "planetary treasure hunt" collecting the world's rarest objects.

Top 10 Pulls From Goldin's Pokemon Live Stream, Ranked by Current Comp Value
Goldin's February 2026 auction delivered 20 lots above $90,000, with a $954K Charizard and $613K uncut holo sheet leading the board. Live-streamed bidding wars are now price discovery events in real time, re-anchoring comps within hours of the gavel.

$80M+ Monthly Volume on Courtyard, What It Says About Onchain Card Liquidity
Courtyard's monthly trading volume has surged past $80 million, up from $56 million just months ago, as tokenized card rails backed by Brink's vaulting shift from crypto experiment to legitimate liquidity infrastructure. Tighter spreads, faster settlement, and zero seller fees are pulling serious inventory onto Polygon.

PSA 10 Charizard Base Set Crosses $420K in Private Sale
The 1st Edition Base Set Charizard PSA 10, with only 124 copies graded at that level out of 5,325 submissions, broke past $420K in a private comp before a Heritage auction pushed the public record to $550,000 in December 2025. The card's price trajectory from sub-$20K in 2017 to half a million today tells a story of structural scarcity meeting generational capital.

eBay vs PWCC vs Goldin: Where Are Cards Selling for More?
Platform choice now materially affects realized prices, with Goldin commanding up to 20% premiums on trophy lots through its media machine, PWCC dominating the $1K to $50K tier with cleaner auction mechanics, and eBay still moving more total volume than both combined. Picking the wrong venue for your card could cost you thousands.
.jpg)
Neo Genesis 1st Edition Booster Box Sells for $280K at Heritage
A factory-sealed 1st Edition Neo Genesis booster box realized $280,000 at Heritage Auctions, underscoring a broader trend: elite sealed WOTC product continues to appreciate as float tightens and collectors price in the optionality premium of unopened vintage cardboard.

Biggest 30-Day Movers, 10 Cards With the Sharpest Price Breakouts (and Why)
The sharpest 30-day moves concentrated where attention spikes collided with thin supply: Umbreon VMAX alt art pushing past $3,500, Giratina VSTAR alt art reclaiming $500, and a handful of vintage Gold Stars posting double-digit gains. Understanding why these cards moved matters more than knowing that they did.

Recently Sold
View AllLoading live sales...
Events
View AllPokémon TCG Regionals – Curitiba
Curitiba, Brazil
PokeRev: Ascended Heroes Case Break

Mega Evolution – Perfect Order
Booster Box · Booster Packs
Pokémon TCG Regionals – Dallas
Dallas, Texas, USA

2025 World Championships Decks
Deck

Ascended Heroes Booster Bundle
Booster Bundle